act120736.xml
Premium Content
04 March 2008
RANK | COMPANY NAME | HEADQUARTERS | # OF TERMINALS | SCOPE OF OPERATION | # OF EMPLOYEES | SENIOR CONTACT | WEBSITE | MODULAR/HYDRAULIC/TRAILERS/DOLLIES | SPECIALIZED TRAILERS (ALL MULTI-AXLE) | # OF TRUCK/TRACTORS | TOTAL CAPACITY (US TONS) | TOTAL # IN FLEET | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY (US TONS) | # IN FLEET | CAPACITY (US TONS) | # IN FLEET | |||||||||||
1 | Landstar Carrier Group | Jacksonville, FL | 1,000 | International | 1,200 | Jay Felladori, vice president | www.landstar.com | 3,707 | ||||||
2 5↓ | Mammoet USA | Rosharon, TX | 5 | International | 167 | Jan Kleyn, COO | www.mammoet.com | 98,322 | 3,220 | 10,925 | 358 | 100 | 109,247 | 3,678 |
3 | ATS Specialized | St. Cloud, MN | 18 | National | Gary Ascione, VP, GM | www.atsinc.com | 66,725 | 2,180 | 900 | 66,725 | 3,080 | |||
4 1↓ | Fagioli | Pearland, TX | 20 | International | 500 | Eduardo Asciong, president USA | www.fagioligroup.com | 58,174 | 1,471 | 12,236 | 1,070 | 112 | 70,410 | 2,653 |
5 2↓ | Lone Star Transportation | Fort Worth, TX | 20 | Continental | 225 | Doug Miller, vice president | www.lstinc.com | 0 | 0 | 46,300 | 1,752 | 700 | 46,300 | 2,452 |
6 3↓ | Bennett Motor Express | McDonough, GA | 110 | International | 207 | David Lowry, president | www.bennettig.com | 475 | 4 | 39,560 | 1,059 | 700 | 40,035 | 1,063 |
7 4↓ | Keen Transport | New Kingstown, PA | 12 | Continental | 510 | William Keen, president | www.keentransport.com | 4 | 200 | 25,335 | 639 | 335 | 25,535 | 978 |
8 8↓ | Bigge Crane & Rigging | San Leandro, CA | 7 | International | 600 | Weston Settlemier, president | www.bigge.com | 22,970 | 680 | 8,100 | 171 | 52 | 31,070 | 903 |
9 | Combined Transport Inc. | Central Point, OR | 6 | International | 450 | Mike Card, president | www.combinedtransport.com | 47 | 404 | 350 | 801 | |||
10 9↓ | Miller Transfer & Rigging | Rootstown, OH | 17 | International | 77 | James Unger, president | www.millertransfer.com | 16,941 | 505 | 184 | 16,941 | 689 | ||
11 | Turner Brothers | Houston, TX | 9 | National | 450 | Jack Schubert, CEO | www.turnerbros.com | 2,800 | 92 | 8,340 | 209 | 302 | 11,140 | 603 |
12 | Mullen Transport | Aldersyde, AB Canada | 1 | International | 260 | Wayne Sellers, vice president | www.mullentrucking.com | 240 | 3 | 10,820 | 390 | 190 | 11,060 | 583 |
13 | Bellemare Group | Tross-Rivieres, Quebec City, Canada | 7 | International | 425 | Jean-Luc Bellemare, president | www.transportbellemare.com | 660 | 122 | 9,915 | 261 | 125 | 10,575 | 508 |
14 7↓ | Barnhart Crane & Rigging | Memphis, TN | 18 | National | 680 | Alan Barnhart, president | www.barnhartcrane.com | 9,826 | 238 | 8,269 | 138 | 131 | 18,095 | 507 |
15 6↓ | Emmert International | Clackamas, OR | 3 | International | 120 | Terry W. Emmert, president | www.emmertintl.com | 16,295 | 355 | 6,490 | 72 | 65 | 21,680 | 480 |
16 10↓ | J.F. Lomma | South Kearny, NJ | 5 | National | 300 | James Lomma, president | www.jflommainc.com | 660 | 18 | 18,860 | 342 | 105 | 19,520 | 465 |
17 11↓ | Lampson International | Kennewick, WA | 8 | International | 275 | William N. Lampson, president | www.lampsoncrane.com | 8,486 | 320 | 2,359 | 36 | 60 | 10,845 | 416 |
18 19↓ | J. Supor & Son Trucking & Rigging | Harrison, NJ | 1 | National | 96 | Valerio Colonna | www.jsupor.com | 5,208 | 210 | 3,750 | 116 | 40 | 8,958 | 366 |
19 13↓ | Hodges Trucking Co. | Oklahoma City, OK | 6 | Regional | 220 | Justin Hodges, director of safety | www.hodgestruckandcrane.com | 10,000 | 220 | 120 | 10,000 | 340 | ||
20 38↓ | Midwest Specialized Transportation | Rochester, MN | 2 | National/Canada | 85 | Allen J. Koenig, president | www.midspec.com | 185 | 150 | 335 | ||||
21 12↓ | Heavy Trans | Long Beach, CA | 4 | National | Chris Bragg, manager | www.braggcrane.com | 4,000 | 122 | 6,180 | 140 | 61 | 10,180 | 323 | |
22 | Sterett Crane & Rigging | Owensboro, KY | 5 | National | 85 | William L. Sterett III, president | www.sterettcrane.com | 1,800 | 63 | 5,900 | 173 | 70 | 7,700 | 306 |
23 39↓ | TransPort S.R.S. | Montreal, Canada | 2 | National | 112 | Daniel Provost | www.transportsrs.com | 37 | 246 | 60 | 306 | |||
24 | Marino Crane | Middletown, CT | 2 | National | 102 | Carl Marino | www.marinocrane.com | 4,512 | 130 | 3,400 | 111 | 32 | 7,912 | 273 |
25 | Palletized Trucking | Houston, TX | 2 | National | 65 | Mike King, president | www.palletizedtrucking.com | 1,500 | 43 | 2,875 | 105 | 120 | 4,375 | 268 |
26 20↓ | Erickson's | Muskegon, MI | 3 | National | 70 | Steve Erickson | 1,620 | 84 | 4,455 | 98 | 36 | 6,075 | 218 | |
27 14↓ | Burkhalter Specialized | Columbus, MS | 4 | International | 125 | Delynn Burkhalter, CEO & president | www.burkhalter.net | 4,349 | 98 | 4,639 | 56 | 37 | 8,988 | 191 |
28 18↓ | DST Inc. | Milwaukee, WI | 4 | National | 40 | Wayne P. Kokta, manager | www.dawescrane.com | 500 | 2 | 6,020 | 129 | 60 | 6,520 | 191 |
29 15↓ | McTyre Trucking | Orlando, FL | 2 | National | 63 | John McTyre, Sr., president | 1,095 | 20 | 5,175 | 119 | 44 | 6,270 | 183 | |
30 27↓ | White Brothers Trucking | Wasco, IL | 5 | International | 55 | Don Renner, president | 4,620 | 122 | 47 | 4,620 | 169 | |||
31 40↓ | Energy Transportation | Casper, WY | 3 | National | 100 | Dan McGlade, president | www.energytran.com | 1,050 | 28 | 5,530 | 97 | 40 | 6,580 | 165 |
32 21↓ | Southwest Industrial Rigging | Phoenix, AZ | 3 | National | 125 | Harry Baker, owner | www.swirusa.com | 1,107 | 40 | 2,635 | 76 | 46 | 3,742 | 162 |
33 26↓ | Jimmy T. Wood | Memphis, TN | 1 | National | 50 | Dan T. Hale, operations manager | www.jimmytwood.com | 3,811 | 112 | 47 | 3,811 | 159 | ||
34 22↓ | Trans-United Inc | Burns Harbor, IN | 1 | Worldwide | 45 | Jeffrey S. Fleming, president | www.transunited.com | 4,450 | 78 | 65 | 4,450 | 143 | ||
35 | MSA Delivery Services | Canton, MI | 4 | International | 60 | Jerry Rozum, president | www.msadelivery.com | 2,300 | 92 | 50 | 2,300 | 142 | ||
36 23↓ | Rigging International | Alameda, CA | International | 50 | Vic Rollandi, chairman | www.rigginginternational.com | 4,320 | 114 | 4 | 4,320 | 118 | |||
37 16↓ | Transportes Telleria | Santa Julia, CP Mexico | 3 | National | 90 | Guillermo Arce, CEO | www.transtell.com.mx | 2,828 | 96 | 710 | 20 | 18 | 3,528 | 116 |
38 | Transpalux | Weiswampach | 3 | International | 20 | Peter Adams | 2,600 | 86 | 1,200 | 17 | 12 | 3,800 | 115 | |
39 | Berard Transportation | Loreauville, LA | 1 | Regional | 14 | Johnny Berard, president | www.berardtrans.com | 3,134 | 82 | 875 | 17 | 13 | 4,009 | 112 |
40 34↓ | Superior Transportation | Charleston, SC | 1 | Regional | 45 | Pat Barber, President/owner | www.superiortransportation.us | 3,650 | 77 | 29 | 3,650 | 106 | ||
41 | Edwards | Shelbyville, KY | 3 | Regional | 40 | Mark Edwards, president | www.edwardsmoving.com | 3,500 | 82 | 735 | 12 | 10 | 4,235 | 104 |
42 32↓ | Whitewood Transport | Billings, MT | 2 | National | 20 | John Hanson, vice president | www.whitewoodtransport.com | 1,847 | 52 | 50 | 1,847 | 102 | ||
43 | Intermountain Rigging | Salt Lake City, UT | 1 | National | 90 | Ron Montgomery, president | www.intermountainrigging.com | 760 | 22 | 3,220 | 47 | 28 | 3,980 | 97 |
44 24↓ | Perkins Specialized Transportation | Northfield, MN | 1 | International | 40 | Neil Perkins, president & CEO | www.heavyhaul.com | 1,500 | 54 | 2,075 | 20 | 16 | 3,575 | 90 |
45 25↓ | Precision Heavy Haul | Tolleson, AZ | 1 | International | 24 | Mike Poppe, president | www.precisionheavyhaul.com | 200 | 6 | 4,290 | 70 | 12 | 4,490 | 88 |
46 35↓ | Henry A. Selinsky | Canton, OH | 1 | National | 100 | John Selinsky, president | www.selinsky.com | 647 | 21 | 1,314 | 57 | 80 | 1,961 | 80 |
47 | 29Continental Machinery Movers | Nashville, TN | 2 | National | 36 | Steve Simpson, transportaton manager | www.cmm-TN.com | 1,900 | 47 | 28 | 1,900 | 75 | ||
48 | DG Equipment Company | Brookville, OH | 1 | National | 45 | Russ Gilmore, president | www.dgequipmentco.com | 1,760 | 38 | 25 | 1760 | 63 | ||
49 30↓ | H. Brown Cranes & Rigging | Eunice, LA | 1 | Regional | 55 | Maurice Brown, operations manager | www.hbrown.com | 939 | 25 | 960 | 19 | 17 | 1,899 | 61 |
50 31↓ | George Young Group | Philadelphia, PA | 2 | National | 66 | George S. Young, president | www.gyco.us | 950 | 28 | 656 | 13 | 13 | 1,606 | 54 |
51 33↓ | Grand Davo Crane Service | Kalamazoo, MI | 2 | Regional/National | 35 | James T. Chamness, president | 1,390 | 34 | 16 | 1,390 | 50 | |||
52 36↓ | Coast Machinery Movers | South El Monte, CA | 2 | International | 60 | Larry Beard, CEO | www.coastmachinerymovers.com | 20 | 500 | 10 | 500 | 30 | ||
53 | Fikes Truck Lines | Hope, AR | 4 | National | 53 | Andy Jones, specialized operations manager | www.fikes.com | 3,800 | 29 | 3,800 | 29 | |||
54 | Primetime Trucking | College Point, NY | 1 | Regional | 10 | Joe Sceppa, president | 300 | 8 | 15 | 300 | 26 | |||
55 28↓ | Diamond Heavy Hall | Shandon, OH | 3 | International | 30 | Steven J. Engel, president, CEO | www.diamondheavyhaul.com | 3,200 | 9 | 14 | 3,200 | 23 | ||
56 | Centurion Heavy Haul | Smithville, ON, Canada | 1 | International | 12 | Frank DeVries | www.centurionHH.com | 215 | 2 | 340 | 12 | 8 | 555 | 22 |
57 37↓ | Transportes Y Gruas | Querétaro, Mexico | 5 | National | 110 | Jose Perez, president | www.auriga.com.mx | 250 | 2 | 170 | 3 | 6 | 420 | 11 |
58 | Gruas ABC | Mexico | 4 | National | 145 | Bernabe Cortez, president | www.gruasabc.com | 14 | 1,069 | |||||
59 | Caribbean Heavy Lift & Transport | Aruba | 1 | National | 25 | Marco van Daal, operations director | www.atcoaruba.com | 16 | 771 |
STAY CONNECTED


Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM



