List-ology
20 March 2008
RANK | COMPANY NAME | BASE | DEPOTS | EMPLOYEES | OPERATION | SENIOR CONTACT & TITLE | WEBSITE | MOBILES | CRAWLERS | LARGEST CRANE | CAPACITY | ACT INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim Crane Works | USA | 38 | 2,241 | National | Art Innamorato, CEO | www.maximcrane.com | 2052 | 212 | Manitowoc 18000 Max-er | 826 | 212,442 |
2 | All Erection & Crane Rental Corp. * | USA | 28 | 1,400 | Continental | Michael L. Liptak, President | www.sheedycrane.com | 32 | 2 | Grove GMK6350 | 350 | 2,786 |
3 | Lampson International | USA | 6 | 275 | Worldwide | William N. Lampson | www.allcrane.com | 1956 | 368 | Manitowoc 21000 Max-er | 1,000 | 188,724 |
4 | Essex Crane Rental Corp. | USA | 8 | 125 | Worldwide | Ron Schad, President & CEO | www.lampsoncrane.com | 81 | 346 | Lampson LTL-2600 | 3,000 | 103,900 |
5 | AmQuip Crane Corp. | USA | 15 | 620 | Continental | Frank Bardonaro, President | www.essexcrane.com | 6 | 423 | Manitowoc 888 Ringer | 660 | 102,575 |
6 | Bigge Crane and Rigging Co. | USA | 7 | 350 | Worldwide | Weston Settlemier, CEO | www.amquip.com | 672 | 98 | Manitowoc 2250 Max-er | 660 | 68,069 |
7 | Guay Inc. | Canada | 15 | 475 | Continental | Jean-Marc Baronet, President | www.bigge.com | 238 | 50 | Demag AC 500 | 550 | 28,120 |
8 | J.F. Lomma Inc. | USA | 6 | 300 | National | James Lomma, President | www.gruesguay.com | 393 | 21 | Demag TC 4000 | 880 | 26,382 |
9 | Crane Rental Corp. | USA | 2 | 88 | Worldwide | Alan Ashlock, President | www.jflommainc.com | 226 | 57 | Manitowoc 18000 | 660 | 25,344 |
10 | Laramie Enterprises Group | USA | 1 | 117 | Continental | Patrick Henry, VP, General Manager | www.cranerental.com | 39 | 44 | Manitowoc 18000 Max-er | 826 | 23,048 |
11 | W.O. Grubb Inc. | USA | 6 | 340 | National | Michelle Grubb, Asset Manager | www.laramiecrane.com | 216 | 36 | Demag AC 1200 | 500 | 22,700 |
12 | Bragg Crane Service * | USA | 12 | 435 | Continental | George Bragg, President & CEO | www.wogrubb.com | 180 | 46 | Grove GMK7550 | 550 | 22,591 |
13 | Barnhart | USA | 19 | 550 | Continental | Alan Barnhart, President | www.braggcrane.com | 261 | 21 | Manitowoc 1200 Ringer | 1,430 | 21,879 |
14 | Buckner Heavy Lift Cranes | USA | 1 | 450 | Continental | Doug Williams, President | www.barnhartcrane.com | 145 | 11 | Demag CC 4000 RL | 1,760 | 21,758 |
15 | Sims Crane and Equipment Co. | USA | 6 | 372 | Local | Steve Stodghill, President | www.bucknercompanies.com | 25 | 48 | Liebherr LR 1750 | 826 | 19,214 |
16 | Ray Anthony International | USA | 9 | 175 | National | Ray Anthony, President | www.simscrane.com | 247 | 40 | Grove GMK7550 | 500 | 19,166 |
17 | Marco Crane & Rigging * | USA | 5 | 220 | National | Dan Mardian, President | www.raynathonyintl.com | 195 | 40 | Demag AC 700 | 800 | 18,142 |
18 | The Walsh Group | USA | 1 | 6,000 | National | Dan Walsh Jr., VP, Equipment Manager | www.marcocrane.com | 180 | 11 | Grove GMK7550 | 550 | 16,345 |
19 | H&E Equipment Rental * | USA | 42 | 1,525 | National | Bill Fox, Executive Vice President | www.walshgroup.com | 93 | 63 | Manitowoc 2250 | 300 | 14,765 |
19 | Kelley Equipment of Florida | USA | 2 | 115 | Continental | Robert P. Steiner, President | www.he-equipment.com | 335 | 14 | Manitowoc 777 | 200 | 14,400 |
19 | B&G Crane Service * | USA | 2 | 225 | National | Havier Grilletta, CEO | www.kelleyequipment.com | 61 | 60 | Manitowoc | 500 | 14,000 |
22 | AVS Services * | USA | 1 | 30 | Continental | Hans Van Brekelen, President | www.bgcrane.com | 87 | 25 | Liebherr LR 1800 | 880 | 14,000 |
23 | Imperial Crane Services | USA | 4 | 200 | Local | B.J. Bohne, President | www.avs-services.com | 1 | 19 | Manitowoc 21000 | 1,000 | 13,500 |
24 | Dielco Crane Service | USA | 1 | n/a | Local | Richard Dieleman, President | www.imperialcrane.com | 165 | 15 | Grove GMK7550 | 550 | 13,000 |
25 | Sterett Crane & Rigging | USA | 5 | 90 | National | William Sterett | www.dielcocrane.com | 64 | n/a | Liebherr LR 1750 | 826 | 12,813 |
26 | S.G. Marino Crane Service Corp. | USA | 2 | 104 | Worldwide | Carl Marino, President | www.sterettcrane.com | 88 | 19 | Grove GMK7550 | 550 | 12,363 |
27 | Turner Industries | USA | 4 | 170 | National | Davis J. Lauve, President | www.marinocrane.com | 48 | 28 | Demag CC 1800-1 | 330 | 11,900 |
28 | Irving Equipment | Canada | 8 | 227 | Continental | Mike Hussey, General Manager | www.turner-industries.com | 146 | 6 | Demag TC 4000 | 800 | 11,147 |
29 | Coast Crane | USA | 13 | 246 | Local | Dan Goodale, CEO | www.irvingequipment.com | 106 | 21 | Manitowoc 4600 S4/S5 Ringer | 750 | 11,074 |
30 | Mr. Crane / Inquipco | USA | 3 | 55 | National | Lee Steinberg, President | www.coastcrane.com | 279 | 5 | Grove RT9130 | 130 | 9,371 |
31 | TNT Crane & Rigging | USA | 3 | 160 | Local | Randy Dobbs, General Manager | www.mrcrane.com | 73 | 8 | Manitowoc 2250 Max-er 2000 | 550 | 7,787 |
32 | M.D. Moody & Sons Inc. | USA | 4 | 120 | National | Max D. Moody III, CEO | www.tntcrane.com | 56 | 0 | Demag AC 700 | 800 | 7,507 |
33 | Ring Power Crane * | USA | 7 | 60 | Regional | Dallas Johnson, VP, General Manager | www.mdmoody.com | 100 | 125 | American 11320 | 450 | 7,200 |
34 | United Crane Rental of New Jersey * | USA | 1 | 65 | Regional | Timothy Shinn, President | www.liftcranes.com | 95 | 14 | Manitowoc | 275 | 6,296 |
35 | Dozier Crane * | USA | 2 | 35 | Worldwide | Dozier Cook, President | not available (n/a) | 36 | 9 | Demag AC 500-1SSL | 550 | 5,477 |
36 | Energy Transportation & Crane | USA | 4 | 135 | National | Dan McGlade, President | www.doziercrane.com | 15 | 30 | Terex HC-275 | 275 | 5,300 |
37 | Lewis Crane & Hoist | USA | 8 | 500 | National | Kyle Lewis, President | www.energytran.com | 44 | 5 | Grove GMK7550 | 550 | 4,699 |
38 | Campbell Crane & Rigging * | USA | 1 | 80 | Local | Tony Steelman, President | www.lewis-crane.com | 65 | 15 | Link-Belt HC278 | 300 | 4,500 |
39 | J J Curran Crane * | USA | 1 | 28 | Regional | Jeff Curran, Vice President | www.campbellcrane.com | 39 | 0 | Demag TC 1200 | 308 | 4,000 |
40 | Burkhalter Rigging * | USA | 3 | 200 | National | Phillip Burns, VP Operations | www.jjcurran.com | 50 | 0 | Krupp KMK 8500 | 551 | 3,650 |
41 | Ness Crane | USA | 1 | 80 | Local | Kurt Kleppe, Gen. Manager, VP Ops | www.burkhalter.net | 10 | 4 | Liebherr LR 1400 | 660 | 3,400 |
42 | JPW Riggers | USA | 1 | 100 | National | Dave Schwalm, Executive Vice President | www.nesscranes.com | 36 | 0 | Grove GMK7550 | 550 | 3,302 |
43 | Deep South Crane Rental * | USA | 2 | 52 | Regional | Ron Scott, Risk Manager | www.jpwriggers.com | 15 | 5 | Manitowoc 16000 | 440 | 3,280 |
44 | Capital City Crane | USA | 2 | 60 | Regional | Chet Gibson, Owner | www.deepsouthcranes.com | 38 | 2 | Terex Demag Superlift/Luffer | 400 | 3,200 |
45 | Southwest Industrial Rigging | USA | 3 | 90 | National | Harry Baker, President - Owner | www.capitalcitycrane.com | 38 | 9 | Liebherr LTM 1250/1 | 275 | 3,100 |
46 | Northwest Crane Service | USA | 3 | 60 | Local | Andy Hodges, Owner | www.swirusa.com | 50 | 1 | Grove GMK7550 | 550 | 2,868 |
47 | Sheedy Drayage Co. | USA | 5 | 130 | Worldwide | Thomas Hart, Manager | www.northwestcraneservice.com | 16 | 0 | Liebherr LTM 1400-7.1 | 500 | 2,850 |
48 | Wanzek Construction Inc. | USA | 1 | 600 | National | Jon Wanzek, Owner | www.wanzek.com | 15 | 17 | Kobelco CK2500 | 250 | 2,450 |
49 | Nixon-Egli Equipment Co. | USA | 2 | 86 | Local | Steve Nixon, President | www.nixon-egli.com | 25 | 0 | Link-Belt RT80100 | 100 | 1,817 |
50 | Able Crane Rental | USA | 2 | 30 | Local | Ken Neumann, President | www.ablecranes.com | 30 | 1 | Link-Belt 348 Hylab 5 | 300 | 1,739 |
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.