specialized trailers (all multi-axle) by capacity
Premium Content
04 March 2008
1 | ATS Specialized | 66,725 |
2 | Lone Star Transportation | 46,300 |
3 | Bennett Motor Express | 39,560 |
4 | Keen Transport | 25,335 |
5 | J.F. Lomma | 18,860 |
6 | Miller Transfer & Rigging | 16,941 |
7 | Fagioli | 12,236 |
8 | Mammoet USA | 10,925 |
9 | Mullen Transport | 10,820 |
10 | Hodges Trucking Co. | 10,000 |
STAY CONNECTED


Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM



