Transport50
Premium Content
01 May 2008
Company | Transport50 Index | Total Capacity Of All Modular (Metric Tonnes) | Trailers And Dollies (Us Tons) | Total Capacity Of All Specialized (Metric Tonnes) | Trailers (Us Tons) | Tractor Units | Depots | Area Of Operation | Employees | Senior Contact | Web Address | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mammoet | 72800 | 60800 | 67019.0 | 1200 | 1322.0 | 289 | 52 | Worldwide | 1800 | Roderik van Seumeren, President/CEO | www.mammoet.com |
2 | Abnormal Load Engineering | 27200 | 23700 | 26124 | 3500 | 3858 | 40 | 15 | Worldwide | 295 | Roger Harries | www.ale.heavylift.com |
3 | Sarens | 18000 | 18000 | 19841.0 | n/a | n/a | n/a | 36 | Worldwide | 850 | Hendrik Sarens, Sales & marketing director | www.sarens.com |
4 | Keen Transport | 17700 | n/a | n/a | n/a | n/a | 268 | 13 | National | 485 | William Keen, President | www.keentransport.com |
5 | Lampson International-North America | 6081 | 2612 | 2879.0 | 3469 | 3823.0 | 33 | 8 | Continental | 250 | William N Lampson, President and CEO | www.lampsoncrane.com |
6 | Deep South Crane & Rigging | 5818 | 4268 | 4704.0 | 1550 | 1708.0 | 25 | 4 | Continental | 200 | Mitch Landry, Vice president | www.deepsouthcrane.com |
7 | J Supor & Son Trucking & Rigging | 5606 | 2216 | 2442.0 | 3390 | 3726.0 | 25 | 3 | National | 92 | Valeria Collonna, Marketing manager | www.jsupor.com |
8 | Barnhart | 5460 | 5460 | 6018.0 | n/a | n/a | 30 | 14 | Continental | 400 | Jeff Latture, Vice president | www.barnhartcrane.com |
9 | Erickson's | 5337 | 1777 | 1958.0 | 3560 | 3924.0 | 26 | 2 | National | 65 | Steve Ericksons | n/a |
10 | Precision Heavy Haul | 3045 | 184 | 202.0 | 2861 | 3153.0 | 10 | 1 | Regional | 22 | Michael Poppe, President | www.precisionheavyhaul.com |
11 | Burkhalter Specialized Transport | 2670 | 2415 | 2662.0 | 255 | 281.0 | 30 | 2 | Worldwide | 100 | Delynn Burkhalter, President/CEO | www.burkhalter.net |
12 | White Brothers Trucking | 2500 | n/a | n/a | 2500 | 2755.0 | 43 | 5 | Continental | 56 | James White, Owner/President | www.whitebrostrucking.com |
13 | Superior Transportation | 2100 | n/a | n/a | n/a | n/a | 22 | 1 | Regional | 35 | Patrick Barber, President | www.superiortransportation.us |
14 | Perkins Specialized Transportation Contracting | 2044 | 1440 | 1587.0 | 604 | 665.0 | 12 | 2 | Continental | 30 | Don Nolan Jr, Vice president | www.heavyhaul.com |
15 | Diamond Heavy Haul | 2000 | n/a | n/a | 2000 | 2204.0 | 10 | 2 | Continental | 30 | Steven Engel, President/CEO | www.diamondheavyhaul.com |
16 | Bigge Crane and Rigging | 1010 | 8000 | 8818.0 | 2100 | 2314.0 | 30 | 6 | Worldwide | 200 | Weston Settlemier, President | www.bigge.com |
STAY CONNECTED


Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM



