Largest tower crane fleets
20 March 2008
RANK | COMPANY NAME | BASE | DEPOTS | EMPLOYEES | OPERATION | SENIOR CONTACT & TITLE | WEBSITE | MOBILES | CRAWLERS | LARGEST CRANE | CAPACITY | ACT INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morrow Equipment Co. | USA | 25 | 310 | Worldwide | Christian Chapupny, President | www.morrow.com | Liebherr 1800C | 60 | 543 | 179,817 | |
2 | JF Lomma Inc. | USA | 6 | 300 | National | James Lomma, President | www.jflommainc.com | NG | 64 | 55 | 9,532 | |
3 | Dielco Crane Service * | USA | 1 | 135 | Worldwide | Richard Dieleman, President | www.dielcocrane.com | Potain | MD560-M40 | 40 | 40 | 3,800 |
4 | AmQuip | USA | 15 | 620 | Worldwide | Frank Bardonaro, President | www.amquip.com | SK575/MR605B | 40 | 97 | 3,010 | |
5 | Maxim Crane Works | USA | 38 | 2,241 | Worldwide | Art Innamorato, CEO | www.maximcrane.com | SK575/MR605B | 40 | 95 | 2,650 | |
6 | Linden Comansa America | USA | 10 | n/a | Worldwide | K. Matthew Dobbs, Vice President | www.LCAcranes.com | LC 8592 | 24 | 160 | 2,550 | |
7 | Lewis Equipment Co. * | USA | 8 | 500 | Continental | Kyle Lewis, Owner | www.lewis-equipment.com | Comedil CTL 630 & CTT721-40 | 40 | 160 | 2,500 | |
8 | Coast Crane * | USA | 13 | 276 | Continental | Dan Goodale, CEO | www.coastcrane.com | n/a | NG | 180 | 2,000 | |
9 | Bigge Crane and Rigging | USA | 7 | 350 | Worldwide | Weston Settlemier, CEO | www.bigge.com | Peiner SK575 | 32 | 20 | 450 | |
10 | Guay, Inc. | Canada | 15 | 450 | Continental | Jean-Marc Baronet, President | www.gruesguay.com | Pecco PC4400 | 20 | 25 | 314 |
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.